Description
ingredients
Whey protein isolate native DME brand,Milk protein isolate, Creatine monohydrate, L-Glutamine, L-Arginine, Digezyme, Aroma, Cocoa powder for chocolate flavour, Acidity regulator: citric acid for strawberry flavour, Colorant: ammonia caramel for cookie flavour, Beet root juice concentrate, Thickner: sodium carboxymethylcellulose, Sweetner: sucralose, Zinc bisglycinate.
Recommended use
Mix a single portion of the product – 30 g (1 scoop) in 200 ml of water or milk. Take 2 servings daily.
Warnings
Do not exceed the recommended daily dose.
Do not use the product as a substitute for a varied diet.
Children, pregnant or nursing woman must not take the product.
Varied and balanced diet and a healthy lifestyle are important.
The product may contain: milk, soybeans, cereals containing gluten, eggs, peanuts and nuts.
BEST BEFORE :
DAY/MONTH/YEAR: SEE IN THE WHITE FIELD LOT/ EXP.
Storage: Keep this packaging tightly closed in a dry place, at the temperature of 25–15°C.
Keep out of reach of young children.
Protect form light and moisture.
Nutritional values
| Serving size : 2 scoops (30g) |
| Nutritional values | 100g | 60g | 30g |
| Energy | 1757 KJ 420 Kcal | 1054 KJ 252 Kcal | 527 KJ 126 Kcal |
| Fat | 0.5 g | 0.4 g | 0.2 g |
| Of which saturates | 0.2 g | 0.2 g | 0.1 g |
| Carbohydrate | 4.8 g | 2.8 g | 1.4 g |
| Of which sugars | 2.1 g | 1.2 g | 0.6 g |
| Fiber | 0.0 g | 0.0 g | 0.0 g |
| Protein | 94 g | 56.4 g | 28.2 g |
| Salt | 0.0 g | 0.0 g | 0.0 g |
| Active Ingredients | |||
| Whey protein Isolate Natvie DME Brand | |||
| for Chocolate flavour | 78% | ||
| for Strawberry flavour | 81% | ||
| for Vanilla & Cookies flavour | 84% | ||
| Anabolic Blend | |||
| Creatine Monohydrate of which creatine | 8300 mg 7300 mg | 5000 mg 4400 mg | 2500 mg 2200 mg |
| L-Arginine | 1700 mg | 1000 mg | 500 mg |
| L-Glutamine | 1700 mg | 1000 mg | 500 mg |
| Zinc Bisglycinate of which zinc | 13.3 mg 3.6 mg | 8.1 mg 2.2 mg | 4 mg 1.1 mg |
| DigeZyme | 28 mg | 16.8 mg | 8.4 mg |
| Amino Acids Profile | |||
| Alanine | 4.7 g | 2.8 g | 1.4 g |
| Arginine | 1.5 g | 0.9 g | 0.5 g |
| Aspartic Acid | 10.5 g | 6.3 g | 3.2 g |
| Cystine | 2.2 g | 1.3 g | 0.7 g |
| Glutamic Acid | 16.2 g | 9.7 g | 4.9 g |
| Glycine | 1.6 g | 1.0 g | 0.5 g |
| Histidine | 1.4 g | 0.8 g | 0.4 g |
| Isoleucine | 5.5 g | 3.3 g | 1.7 g |
| Leucine | 8.8 g | 5.3 g | 2.6 g |
| Lysine | 9.0 g | 5.4 g | 2.7 g |
| Methionine | 2.0 g | 1.2 g | 0.6 g |
| Phenylalanine | 2.5 g | 1.5 g | 0.8 g |
| Proline | 5.7 g | 3.4 g | 1.7 g |
| Serine | 5.0 g | 3.0 g | 1.5 g |
| Threonine | 6.9 g | 4.1 g | 2.1 g |
| Tryptophan | 1.6 g | 1.0 g | 0.5 g |
| Tyrosine | 2.3 g | 1.4 g | 0.7 g |
| Valine | 5.0 g | 3.0 g | 1.5 g |





















Reviews
There are no reviews yet.