Description
ingredients
Whey Protein Concentrate (from milk), CFM Whey Protein Isolate (from milk), Whey Protein Hydrolysate (from milk), thickener: BlanoseTM carboxymethylcellulose(SIN466), sweetener: sucralose (SIN955), cocoa powder for chocolate flavour aromas, colorants: beetroot juice concentrate for strawberry flavour, acidity regulator: citric acid(SIN330), Beta carotene for vanilla flavor (SIN160a), ammonia caramel for cookie flavour.
Recommended use
Mix a single portion of the product – 35 g (2 scoops) in 250 ml of water or milk. Take 2 servings daily.
Warnings
Do not exceed the recommended daily dose.
Do not use the product as a substitute for a varied diet.
Children, pregnant or nursing woman must not take the product.
Varied and balanced diet and a healthy lifestyle are important.
The product may contain: milk, soybeans, cereals containing gluten, eggs, peanuts and nuts.
BEST BEFORE :
DAY/MONTH/YEAR: SEE IN THE WHITE FIELD LOT/ EXP.
Storage: Keep this packaging tightly closed in a dry place, at the temperature of 25–15°C.
Keep out of reach of young children
Nutritional values
| Serving size : 2 scoops (35g) |
| Nutritional values | 100g | 70g | 35g |
| Energy | 1594 KJ 377 Kcal | 1116 KJ 264 Kcal | 558 KJ 132 Kcal |
| Fat | 6.4 g | 4.5 g | 2.2 g |
| Of which saturates | 3.7 g | 2.3 g | 1.3 g |
| Carbohydrate | 6.5 g | 4.6 g | 2.3 g |
| Of which sugars | 3.6 g | 2.5 g | 1.3 g |
| Fiber | 1.6 g | 1.1 g | 0.6 g |
| Protein | 76.8 g | 53.8 g | 26.9 g |
| Salt | 0.3 g | 0.2 g | 0.1 g |
Protein Complex | 92.7 % | ||
| Whey protein concentrate | 84.4 % | ||
Whey protein Isolate | 5.1 % | ||
Whey protein hydrolysate | 3.3 % | ||
| Amino Acids Profile | |||
| Alanine | 5.0 g | 3.5 g | 1.8 g |
| Arginine | 2.3 g | 1.6 g | 0.8 g |
| Aspartic Acid | 10.7 g | 7.5 g | 3.7 g |
| Cystine | 2.0 g | 1.4 g | 0.7 g |
| Glutamic Acid | 17.1 g | 12 g | 6.0 g |
| Glycine | 1.7 g | 1.2 g | 0.6 g |
| Histidine | 1.7 g | 1.2 g | 0.6 g |
| Isoleucine | 6.1 g | 4.3 g | 2.1 g |
| Leucine | 10.3 g | 7.2 g | 3.6 g |
| Lysine | 9.0 g | 6.3 g | 3.1 g |
| Methionine | 2.0 g | 1.4 g | 0.7 g |
| Phenylalanine | 2.9 g | 2.0 g | 1.0 g |
| Proline | 6.2 g | 4.3 g | 2.2 g |
| Serine | 5.0 g | 3.5 g | 1.7 g |
| Threonine | 7.0 g | 4.9 g | 2.4 g |
| Tryptophan | 1.5 g | 1.0 g | 0.5 g |
| Tyrosine | 2.8 g | 2.0 g | 1.0 g |
| Valine | 5.6 g | 4.0 g | 2.0 g |






















Reviews
There are no reviews yet.